Technology | Contact Image Sensor (CIS) |
Light Source | LED |
Document feeding mode | ADF |
Optical Resolution (dpi) | 600 |
Memory Size | 2MB Flash;32MB SDRAM |
Dimensions (WxDxH) | 290 x 52 x 35 mm ( 11.4″ x 2″ x 1.4″ ) |
Weight | <370g |
Interface | USB 2.0 |
Power Consumption | Operation:< 2.5W;Ready:<1.0W |
Acoustical Noise | Operation< 50 dB;Ready< 40 dB |
OS Support | Win 7, Win 8, Win 10, Win11 |
Card Scan | Yes ( 0.76 mm ) |
ADF Minimum |
74 x52mm(A8) (2.9 x 2.0 in) |
ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
ADF Capacity |
1 page |
Paper Weight (Thickness ) | 52 to 105 g/m2 |
B/W @ 300dpi, A4 | 8 sec/page |
Color @ 300dpi, A4 | 8 sec/page |
Brochure (English Version) | MetaMobile 10 Download |
Brochure (Chinese Version) | MetaMobile 10Download |
Drivers (macOS 12) | MetaMobile 10Download |
Drivers ( Win 7 , Win 8 , Win 10 , Win 11) | MetaMobile 10Download |
Subscribe to our mailing list