Technology | Color Charged-Coupled Device (CCD) |
Light Source | LED (Light Bar) |
Document feeding mode | ADF |
Optical Resolution (dpi) | 600 |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16bits input 8bits output |
Color mode | 48bits input 24bits output |
Acoustical Noise | Operation <55 dB Standby <45 dB |
Dimensions (WxDxH) | Max:316 x 680 x 239 mm ( 12.4 x 26.8 x 9.4 in ) Min:316 x 191 x 168 mm ( 12.4 x 7.5 x 6.6 in ) |
Weight | 4.2 Kg |
Interface | USB2.0 |
Power Consumpation | Operation < 24 W Ready < 7.5 W Sleep < 2.5 W Off < 0.32 |
Recommended Daily Volume | Up to 6000 pages |
OS Support | XP/Vista/Win7/Win8 |
Bundled Software | AVScan , Button Manager , PaperPort SE 14 |
ADF Minimum | 50 x 50 mm (2 x 2 in) |
ADF Maximum | 216 x 356 mm (Legal) ( 8.5 x 14 in ) |
ADF Capacity | 80 sheets |
Paper Thickness and Weight | 27g ~ 413 g/ |
Color @ 200dpi, A4 | Simplex:60 ppm Duplex:120 ipm |
Color @ 300dpi, A4 | Simplex:40 ppm Duplex:80 ipm |
Brochure (English Version) | AD240 Download |
Brochure (Chinese Version) | AD240 Download |
Drivers | AD240 Download |
Subscribe to our mailing list