Technology | Contact Image Sensor ( CIS ) |
Light Source | LED |
Document feeding mode | ADF |
Optical Resolution (dpi) | 600 |
Output Resolution (dpi) | 1200 |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Memory Size |
1GB |
Dimensions (WxDxH) | Maximum:460 x 680 x 198 mm Minimum:460 x 310 x 198 mm |
Weight | 12 kg ( 26.4 lb. ) |
Interface | USB3.2 Gen1x1 |
Acoustical Noise | Operation < 58 dB Standby < 25 dB |
Recommended Daily Volume | Up to 20,000 pages |
OS Support | Win 7 / Win 8 / Win 10 / Win11 |
Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver |
Ultrasonic paper jam detection | Yes |
Long Paper Mode | Up to 200 dpi Color Duplex 236 in. ( 6000 mm Up to 300 dpi Color Duplex 218 in. ( 5540 mm ) Up to 600 dpi Color Duplex 59 in. ( 1500 mm ) |
Card Scan | Embossed card ( Thickness 1.25 mm ) |
ADF Minimum | 50 x 65 mm ( Single-pages ) 50 x 85 mm ( Multi-pages ) |
ADF Maximum | 308 x 432 mm (A3) (12.15 x 17 in) |
ADF Capacity | 150 sheets ( A4 : 80 g/m² or 20 lb. ) |
Paper Weight (Thickness ) | Straight Path : 27 ~413 g/m² ( 7 – 110 lb. ) U-Turn Path : 27 ~ 105 g/m² ( 7 – 28 lb. ) |
B/W @ 200dpi, A4 | Simplex : 90 ppm;Duplex : 180 ipm |
B/W @ 300dpi, A4 | Simplex : 90 ppm;Duplex : 180 ipm |
Color @ 200dpi, A4 | Simplex : 90 ppm;Duplex : 180 ipm |
Color @ 300dpi, A4 | Simplex : 90 ppm;Duplex : 180 ipm |
Brochure (English Version) | AD6090 Download |
Brochure (Chinese Version) | AD6090 Download |
Drivers | AD6090 Download |
Subscribe to our mailing list