Technology | Contact Image Sensor ( CIS ) |
Light Source | LED ( CIS ) |
Document feeding mode | Flatbed and ADF |
Optical Resolution (dpi) | 600 |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Memory Size | 64 MB |
Dimensions (WxDxH) | 453 x 324 x 237 mm ( 17.8 x 12.8 x 9.3 in. ) |
Weight | 4.3 kg ( 9.5 lb. ) |
Interface | USB 2.0 ( USB 3.0 compatible ) |
Power Consumption | Operation : < 16 W Ready : < 7 W Sleep : < 2.9 W Off : < 0.5 W |
Acoustical Noise | Operation : < 58 dB Ready : < 40 dB |
Recommended Daily Volume | Up to 3000 pages |
OS Support | Win XP / Win Vista / Win 7 / Win 8 / Win 10 |
Bundled Software | ISIS Driver, Twain Driver, Button Manager 2, AVScan X , PaperPort 14 |
Ultrasonic paper jam detection | Yes |
Long Paper Mode | Up to 300 dpi Color Duplex ( 120 in. ) |
ADF Minimum | 90 x 90 mm ( 3.5 x 3.5 in. ) |
ADF Maximum | 216 x 356 mm ( Legal ) ( 8.5 x 14 in. ) |
ADF Capacity | 50 sheets ( A4 : 80 g/m² or 20 lb. ) |
Paper Weight (Thickness ) | 49 ~127 g/㎡ ( 13~34 lb. ) |
B/W @ 200dpi, A4 | ADF : Simplex : 30 ppm / Duplex : 60 ipm Flatbed : 4 sec / 8 sec ( Include Backhome ) |
B/W @ 300dpi, A4 | ADF : Simplex : 30 ppm / Duplex : 60 ipm Flatbed : 4 sec / 8 sec ( Include Backhome ) |
Color @ 200dpi, A4 | ADF : Simplex : 30 ppm / Duplex : 60 ipm Flatbed : 4 sec / 8 sec ( Include Backhome ) |
Color @ 300dpi, A4 | ADF : Simplex : 30 ppm / Duplex : 60 ipm Flatbed :4 sec / 8 sec ( Include Backhome ) |
Brochure (English Version) | AD130 Download |
Brochure (Chinese Version) | AD130 Download |
Drivers | AD130 Download |
Subscribe to our mailing list