Technology | Color Charged-Coupled Device (CCD) |
Document feeding mode | ADF and Flatbed |
Light Source | LED (Light Bar) |
Optical Resolution (dpi) | 600 dpi |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16bits input 8bits output |
Color mode | 48bits input 24bits output |
Memory Size | 512MB SDRAM |
Dimensions (WxDxH) | 809.4 x 323.2 x 330 mm (31.87 x 12.72 x 12.99 in) |
Weight | 4.7 kg |
Interface | USB 3.0 |
Power Consumption | Operation : <55dB Standby : <45dB |
Recommended Daily Volume | Up to 10000 pages |
OS Support | Win XP/Vista/7/8/10 |
Bundled Software | Button Manager , AVScan X , PaperPort SE 14 |
Ultrasonic paper jam detection | Yes |
Long Paper Mode | Up to 200dpi Color Duplex 236inch (6000mm) Up to 300dpi Color Duplex 218inch (5540mm) Up to 600dpi Color Duplex 59inch (1500mm) |
Card Scan | Yes |
Color @ 300dpi, A4 | Simplex:80 ppm Duplex:160 ipm |
Brochure (English Version) |
AD280F Download ![]() |
Brochure (Chinese Version) |
AD280F Download ![]() |
Drivers |
AD280F Download ![]() |
Subscribe to our mailing list