Technology | Color Charged-Coupled Device (CCD) |
Document feeding mode | ADF |
Light Source | LED (Light Bar) |
Optical Resolution (dpi) | 600 |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16bits input 8bits output |
Color mode | 48bits input 24bits output |
Memory Size | 128MB |
Dimensions (WxDxH) | Max:316 x 680 x 239 mm ( 12.4 x 26.8 x 9.4 in ) Min:316 x 191 x 168 mm ( 12.4 x 7.5 x 6.6 in ) |
Weight | 4.7 kg |
Interface | USB 3.0 |
Power Consumption | Operation : <55dB Standby : <45dB |
Recommended Daily Volume | Up to 10000 pages |
OS Support | XP/Vista/Win7/Win8 |
Bundled Software | AVScan , Button Manager , PaperPort SE 14 |
Ultrasonic paper jam detection | Yes |
Long Paper Mode | Up to 200dpi Color Duplex 236inch (6000mm) Up to 300dpi Color Duplex 218inch (5540mm) Up to 600dpi Color Duplex 59inch (1500mm) |
Card Scan | Yes |
Color @ 200dpi, A4 | Simplex:80ppm Duplex:160 ipm |
Color @ 300dpi, A4 | Simplex:80ppm Duplex:160 ipm |
Brochure (English Version) |
AD280 Download ![]() |
Brochure (Chinese Version) |
AD280 Download ![]() |
Drivers |
AD280 Download ![]() |
Subscribe to our mailing list